RSID | rs13291798 |
HGVS | NC_000009.11:g.136127481A>G |
Chromosome | 9 |
Start position | 133252094 |
Stop position | 133252094 |
Associated gene(s) | ABO |
Mutation type | Tagged SNP |
Reference | A |
Alternative | G |
Associated allele | G |
Associated African Allele Frequency | 0.1467 |
Consequence | 3 Prime UTR Variant |
Other population frequencies link | ALFA rs13291798 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Jelinek_rs13291798 | Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation | Critical vs non-critical (O blood group) | ABO | rs13291798 | negative | Critical | None | None | 0.013 |
Paper |
---|
Allelic Variants Within the ABO Blood Group Phenotype Confer Protection Against Critical COVID-19 Hospital Presentation |