RSID | rs10831496 |
HGVS | NC_000011.9:g.88557991= |
Chromosome | 11 |
Start position | 88824823 |
Stop position | 88824823 |
Associated gene(s) | CTSC (GRM5) |
Mutation type | Tagged SNP |
Reference | A |
Alternative | C/G/T |
Associated allele | A |
Associated African Allele Frequency | 0.2437 |
Consequence | Intronic |
Other population frequencies link | ALFA rs10831496 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Li_rs10831496 | Genome-wide association study of COVID-19 severity among the Chinese population | Meta Analysis | CTSC (GRM5) | rs10831496 | positive | Severe | None | 1.66 | 0.0000000404 |
Li_rs10831496 | Genome-wide association study of COVID-19 severity among the Chinese population | Critical vs Controls | CTSC (GRM5) | rs10831496 | positive | Severe | None | 1.77 | 0.000717 |
Paper |
---|
Genome-wide association study of COVID-19 severity among the Chinese population |