RSID | rs2071430 |
HGVS | NC_000021.8:g.42798065G>T |
Chromosome | 21 |
Start position | 41426138 |
Stop position | 41426138 |
Associated gene(s) | MX1 |
Mutation type | SNP |
Reference | G |
Alternative | T |
Associated allele | T |
Associated African Allele Frequency | 0.2061 |
Consequence | Intronic |
Other population frequencies link | ALFA rs2071430 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Li_rs2071430 | Genome-wide association study of COVID-19 severity among the Chinese population | meta-analysis | MX1 | rs2071430 | negative | Severe | None | 0.65 | 0.0000038 |
Paper |
---|
Genome-wide association study of COVID-19 severity among the Chinese population |