| RSID | rs17000900 |
| HGVS | NC_000021.8:g.42798030C>A |
| Chromosome | 21 |
| Start position | 41426103 |
| Stop position | 41426103 |
| Associated gene(s) | MX1 |
| Mutation type | SNP |
| Reference | C |
| Alternative | A/T |
| Associated allele | A |
| Associated African Allele Frequency | 0.0769 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs17000900 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Li_rs17000900 | Genome-wide association study of COVID-19 severity among the Chinese population | Meta Analysis | MX1 | rs17000900 | negative | Severe | None | 0.73 | 0.005 |
| Paper |
|---|
| Genome-wide association study of COVID-19 severity among the Chinese population |