RSID | rs200008298 |
HGVS | NC_000002.11:g.196602159_196602163dup |
Chromosome | 2 |
Start position | 196602155 |
Stop position | 196602161 |
Associated gene(s) | SLC39A15, DNAH7, LOC107985972 |
Mutation type | Tagged SNP |
Reference | A |
Alternative | CTATA |
Associated allele | CTATA |
Associated African Allele Frequency | 0.0202 |
Consequence | 3 Prime UTR Variant |
Other population frequencies link | ALFA rs200008298 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|
Paper |
---|