| RSID | rs183712207 |
| HGVS | NC_000002.11:g.196611282G>A |
| Chromosome | 2 |
| Start position | 196611282 |
| Stop position | 196611282 |
| Associated gene(s) | DNAH7, SLC39A16, LOC107985972 |
| Mutation type | Tagged SNP |
| Reference | G |
| Alternative | A |
| Associated allele | A |
| Associated African Allele Frequency | 0.0045 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs183712207 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|