| RSID | rs191631470 |
| HGVS | NC_000002.11:g.196859045C>T |
| Chromosome | 2 |
| Start position | 196859045 |
| Stop position | 196859045 |
| Associated gene(s) | DNAH7, SLC39A17 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0024 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs191631470 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|