RSID | rs2301762 |
HGVS | NC_000016.9:g.3550977C>G |
Chromosome | 16 |
Start position | 3500977 |
Stop position | 3550977 |
Associated gene(s) | CLUAP1 |
Mutation type | Tagged SNP |
Reference | C |
Alternative | G/T |
Associated allele | G |
Associated African Allele Frequency | 0.0003 |
Consequence | Upstream transcript variant |
Other population frequencies link | ALFA rs2301762 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Hu_rs2301762 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | CLUAP1 | rs2301762 | Positive | Severe | 0.055 | 2.541 | 0.00002 |
Paper |
---|
Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |