| RSID | rs55986907 |
| HGVS | NC_000007.13:g.22817292C>T |
| Chromosome | 7 |
| Start position | 22817292 |
| Stop position | 22817292 |
| Associated gene(s) | TOMM7, IL-6 |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | A/T |
| Associated allele | T |
| Associated African Allele Frequency | 0.1494 |
| Consequence | Intergenic |
| Other population frequencies link | ALFA rs55986907 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|