RSID | rs117217714 |
HGVS | NC_000017.10:g.25987181T>C |
Chromosome | 17 |
Start position | 25987181 |
Stop position | 25987181 |
Associated gene(s) | WSB1, LGALS9, KSR1, NOS2, LYRM9 |
Mutation type | Tagged SNP |
Reference | T |
Alternative | C |
Associated allele | C |
Associated African Allele Frequency | 0.0031 |
Consequence | Intergenic |
Other population frequencies link | ALFA rs117217714 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Hu_rs117217714 | Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data | COVID-19 positive individuals | WSB1, LGALS9, KSR1, NOS2, LYRM9 | rs117217714 | Positive | Severe | 0.013 | 6.255 | 0.000033 |
Paper |
---|
Genetic variants are identified to increase risk of COVID-19 related mortality from UK Biobank data |