RSID | rs6668622 |
HGVS | NC_000001.10:g.185414582T>C |
Chromosome | 1 |
Start position | 185445450 |
Stop position | 185445450 |
Associated gene(s) | IVNS1ABP, SWT1, LOC107985239 |
Mutation type | Tagged SNP |
Reference | T |
Alternative | C |
Associated allele | C |
Associated African Allele Frequency | 0.2627 |
Consequence | Intergenic |
Other population frequencies link | ALFA rs6668622 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Roberts_rs6668622 | AncestryDNA COVID-19 Host Genetic Study Identifies Three Novel Loci | Male susceptibility analysis | IVNS1ABP, SWT1, LOC107985239 | rs6668622 | Positive | Susceptibility | 0.31 | 0.69 | 0.00000000328 |
Roberts_rs6668622 | AncestryDNA COVID-19 Host Genetic Study Identifies Three Novel Loci | Meta Analysis | IVNS1ABP, SWT1, LOC107985239 | rs6668622 | Positive | Susceptibility | 0.3 | 0.87 | 0.0000383 |
Paper |
---|
AncestryDNA COVID-19 Host Genetic Study Identifies Three Novel Loci |