RSID | rs2298659 |
HGVS | NC_000021.9:g.41473447G>A |
Chromosome | 21 |
Start position | 41473447 |
Stop position | 41473447 |
Associated gene(s) | TMPRSS2 |
Mutation type | SNP |
Reference | G |
Alternative | A |
Associated allele | A |
Associated African Allele Frequency | 0.1784 |
Consequence | Synonymous variant |
Other population frequencies link | ALFA rs2298659 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Monticelli_rs2298659 | Protective Role of a TMPRSS2 Variant on Severe COVID-19 Outcome in Young Males and Elderly Women | Mild vs severe | TMPRSS2 | rs2298659 | Positive | Mild | 0.206982 | 0.6947 | 0.0039 |
Paper |
---|
Protective Role of a TMPRSS2 Variant on Severe COVID-19 Outcome in Young Males and Elderly Women |