| RSID | rs79833209 |
| HGVS | NC_000005.10:g.163300447C>T |
| Chromosome | 5 |
| Start position | 163300447 |
| Stop position | 163300447 |
| Associated gene(s) | LOC105377700, CCNG1, NUDCD2, HMMR |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0047 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs79833209 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Horowitz_rs79833209 | Common genetic variants identify therapeutic targets for COVID-19 and individuals at high risk of severe disease | Meta analysis, External data | LOC105377700, CCNG1, NUDCD2, HMMR | rs79833209 | Positive | Severe | 0.02 | 1.54 | 0.00000002 |
| Paper |
|---|
| Common genetic variants identify therapeutic targets for COVID-19 and individuals at high risk of severe disease |