RSID | rs10786398 |
HGVS | NC_000010.10:g.99926570G>T |
Chromosome | 10 |
Start position | 99926570 |
Stop position | 99926570 |
Associated gene(s) | R3HCC1L |
Mutation type | Tagged SNP |
Reference | G |
Alternative | A/C/T |
Associated allele | T |
Associated African Allele Frequency | 0.0068 |
Consequence | Intronic |
Other population frequencies link | ALFA rs10786398 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Chen_rs10786398 | Host genetic effects in Pneumonia | COVID-19 HGI severity vs contr | R3HCC1L | rs10786398 | Positive | Severe | None | 1.19 | 0.0372 |
Paper |
---|
Host genetic effects in Pneumonia |