| RSID | rs529565_2 |
| HGVS | NC_000009.12:g.133274084C>T |
| Chromosome | 9 |
| Start position | 133274084 |
| Stop position | 133274084 |
| Associated gene(s) | ABO |
| Mutation type | Tagged SNP |
| Reference | C |
| Alternative | A/G/T |
| Associated allele | T |
| Associated African Allele Frequency | 0.6063 |
| Consequence | Intronic |
| Other population frequencies link | ALFA rs529565_2 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|
| Paper |
|---|