| RSID | rs138763430 |
| HGVS | NC_000008.10:g.37707277C>T |
| Chromosome | 8 |
| Start position | 37707277 |
| Stop position | 37707277 |
| Associated gene(s) | BRF2 |
| Mutation type | SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0002 |
| Consequence | Missense Variant |
| Other population frequencies link | ALFA rs138763430 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Lu_rs138763430 | Genetic risk factors for death with SARS-CoV-2 from the UK Biobank | COVID Death cases vs no death | BRF2 | rs138763430 | Positive | Critical | None | None | 0.0 |
| Paper |
|---|
| Genetic risk factors for death with SARS-CoV-2 from the UK Biobank |