RSID | rs117665206 |
HGVS | NC_000006.11:g.159029487C>T |
Chromosome | 6 |
Start position | 159029487 |
Stop position | 159029487 |
Associated gene(s) | TMEM181 |
Mutation type | SNP |
Reference | C |
Alternative | T |
Associated allele | T |
Associated African Allele Frequency | 0.0016 |
Consequence | Missense Variant |
Other population frequencies link | ALFA rs117665206 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
Lu_rs117665206 | Genetic risk factors for death with SARS-CoV-2 from the UK Biobank | COVID Death cases vs no death | TMEM181 | rs117665206 | Positive | Critical | None | None | 0.0 |
Paper |
---|
Genetic risk factors for death with SARS-CoV-2 from the UK Biobank |