RSID | rs4801778 |
HGVS | NC_000019.10:g.48867352G>T |
Chromosome | 19 |
Start position | 48867352 |
Stop position | 48867352 |
Associated gene(s) | PLEKHA4, PPP1R15A, TULP2, NUCB1, HSD17B14 |
Mutation type | Tagged SNP |
Reference | G |
Alternative | A/T |
Associated allele | T |
Associated African Allele Frequency | 0.1473 |
Consequence | Intronic |
Other population frequencies link | ALFA rs4801778 |
Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
---|---|---|---|---|---|---|---|---|---|
COVID-19 HGI_rs4801778 | Mapping the human genetic architecture of COVID-19 | Susceptibility vs Control | PLEKHA4, PPP1R15A, TULP2, NUCB1, HSD17B14 | rs4801778 | Negative | Susceptibility | 0.18 | 0.946 | 0.0000000118 |
Paper |
---|
Mapping the human genetic architecture of COVID-19 |