| RSID | rs121434431 |
| HGVS | ENSP00000296795.2:p.Pro554Ser |
| Chromosome | 4 |
| Start position | 187004500 |
| Stop position | 187004500 |
| Associated gene(s) | TLR3 |
| Mutation type | SNP |
| Reference | C |
| Alternative | T |
| Associated allele | T |
| Associated African Allele Frequency | 0.0002 |
| Consequence | Missense Variant |
| Other population frequencies link | ALFA rs121434431 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Zhang_rs121434431 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID-19 vs control | TLR3 | rs121434431 | Positive | Critical | None | None | None |
| Paper |
|---|
| Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |