| RSID | rs114566317 |
| HGVS | ENSP00000248244.4:p.Thr4Ile |
| Chromosome | 19 |
| Start position | 4818379 |
| Stop position | 4818379 |
| Associated gene(s) | TICAM1 |
| Mutation type | SNP |
| Reference | G |
| Alternative | A |
| Associated allele | A |
| Associated African Allele Frequency | 0.0045 |
| Consequence | Missense Variant |
| Other population frequencies link | ALFA rs114566317 |
| Name | Paper | Description of Comparison | Gene | RSID | Association | Disease Status | MAF | Statistical Odds Ratio | Statistical P-value |
|---|---|---|---|---|---|---|---|---|---|
| Zhang_rs114566317 | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | Critical COVID vs controls | TICAM1 | rs114566317 | Positive | Critical | None | None | None |
| Paper |
|---|
| Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 |